The Higon RACK HV system is tailored for indoor use, specifically catering to high voltage setups. Each module within this system offers a larger capacity, making it suitable for Medium Commercial and Industrial (C&I) applications.
It aims to enhance solar self-consumption, deliver backup power, and facilitate peak shaving, among other functionalities.
Model No. :
RACK HVWarranty :
10 YearsNominal Battery Energy :
40.96~51.2kWhNominal Voltage :
409.6V~512VdcBattery Capacity :
100AHDimension(mm) :
600x600x2200Weight(kg) :
690Calendar Life :
6000 TimesCertification & Safety Standard :
UN38.3
Specifications of Commercial RACK HV Series
Model | RACK HV-40.96 | RACK HV-46.08 | RACK HV-51.2 |
Rack Type | LiFePO4 |
LiFePO4
|
LiFePO4 |
Battery Module Type | HV51100 | 9HV51100 | HV51100 |
Battery Module Quantity (Unit) | 8 | 9 | 10 |
Nominal Energy (KWH) | 40.96 | 46.08 | 51.20 |
Nominal Capacity (AH) | 100 | 100 | 100 |
Norminal Voltage (V) | 409.6 | 460.8 | 512.0 |
Operating Vol Range (V) | 358.4~460.8 | 403.2~518.4 | 448~576 |
Nominal Power Output (KW) | 40.96 | 46.08 | 51.2 |
Max.Power Output (KW) | 40.96 | 46.08 | 51.2 |
Recommend Charging Current (A) | 50 | 50 | 50 |
Recommend Discharging Current (A) | 50 | 50 | 50 |
Dimension(W* D* H,mm) | 600*600*1900 | 600*600*2115 | 600*600*2340 |
Net Weight (kg) | 580 | 635 | 690 |
Module Quantity and Configuration | 8 Units in series | 9 Units in series | 10 Units in series |
Compatible Inverters List
Applicaiton Scenarios